Skip to main content
Unknown Component
civid: 5c827c3037bdfdb80784dbf5
name: plugins_common_social_share (widget)

Gol

Storefjell Top 11 - collecting peaks at Golsfjellet

Hike to 11 peaks during your holiday at Golsfjellet. They are easily accessible, well marked and suitable for the whole family. 

Peak bagging 
To participate in the bagging of the Top 11 peaks, all you need is a registration card to register your ascends. It also contains brief hiking directions.

Participating is free, and you can collect your registration card at the reception desk at Storefjell Resort Hotel or in one of in the post boxes on the summits. You don't have to stay at Storefjell to collect Top 11.

The 11 mountain tops are:
1. Syningen 1031 moh. (GPS: 32 V 497170 6739228)
2. Langhøvda 1089 moh. (GPS: 32 V 495701 6739932)
3. Gullknapp 1092 moh. (GPS: 32 V 496660 6741040)
4. Veslefjell 1126 moh. (GPS: 32 V 495823 6742350)
5. Storefjelltoppen 1149 moh. (GPS: 32 V 497079 6741847)
6. Skjenhøvda 1060 moh. (GPS: 32 V 491913 6745488)
7. Ørterhøvda 1117 moh. (GPS: 32 V 498002 6743433)
8. Gurisethøvda 1050 moh. (GPS: 32 V 497056 6745236)
9. Auenhaugen 1119 moh. (GPS: 32 V 494456 6744560)
10. Syno 1067 moh. (GPS: 32 V 493324 6740495)
11. Nystølvarden 1296 moh. (GPS: 32 V 511678 6735560)

Happy peak bagging! 

Last updated: 01/02/2024

Source: Valdres Destinasjon

Storefjell Top 11 - collecting peaks at Golsfjellet

Pages consultées récemment